No analysis; cause UNKNOWN. State BOTH-INCOMPLETE: the run ends after 305 tests on both VMs (cog_exit 1), so tests after the stop were never run and the true count of non-passing tests is UNKNOWN (3 is only what ran).
Next step: Run the analyse workflow for row 159: first find why the run stops after 305 tests (read pharo-vcs-iceberg.cog.status and the logs), then the 3 tests.
| Load | Stock Cog | iospharo VM |
|---|---|---|
| BOTH-INCOMPLETE | INCOMPLETE tests=305 P=302 F=1 E=0 S=2 T=0 X=0 | INCOMPLETE tests=305 P=302 F=1 E=0 S=2 T=0 X=0 |
| Test | Stock Cog | iospharo VM |
|---|---|---|
IceCherryPickBrowserTest>>testWindowOnMethodConflict | SKIP | SKIP |
IceClassesCherryPickingTest>>testAddClassDependingInATrait | FAIL | FAIL |
IceMemoryRepositoryWithSingleRemoteTest>>testPushPushesTags | SKIP | SKIP |
None yet.
State of 2026-11-20. Made from the test records of the iospharo project (a second Pharo VM). The fixes are proposals for review.